dc.contributor.author | Namagembe, Veronicah S. | |
dc.date.accessioned | 2014-09-23T09:22:58Z | |
dc.date.available | 2014-09-23T09:22:58Z | |
dc.date.issued | 2009-12 | |
dc.identifier.citation | Namagembe, V.C. (2009). Group lending methodology in microfinance and client exits in Uganda (Unpublished master's thesis). Makerere University, Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/3966 | |
dc.description | A Thesis submitted to the School of Graduate Studies in partial fulfillment of the requirements for the award of the Degree of Master of Science in Accounting and Finance of Makerere University | en_US |
dc.description.abstract | This study focuses on the relationship between group lending methodology virtues and customer dropouts in MFIs. The relationship between group dynamics, loan terms & conditions, clients’ socio-economic profiles and client dropouts is important in highlighting how the methodology used by an MFI can influence the level of customer dropouts and retention which are key factors in attaining an acceptable level of self sustainability and outreach of the MFI. The relationship between the study variables also guides policy makers on how to develop and manage the products and policies/procedures of microfinance institutions.
A conceptual model developed from literature review was used as a guide on assessing the relationship between the study variables. Using a designed questionnaire, data was collected from one hundred fifty sampled MFI clients and analyzed using SPSS, from which zero-order correlations were used to summarize the results of the research questions.
The finding showed strong positive relationships between the study variables implying that the virtues of group lending methodology affect the dropout levels in microfinance institutions. Therefore increased outreach and sustainability of MFIs would be attained with improvements in loan terms and conditions, group dynamics and client socio-economic profiles as these would result into reduced client exits, which are positively correlated with the growth and sustainability of MFIs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Group lending | en_US |
dc.subject | Methodology | en_US |
dc.subject | Client exits | en_US |
dc.subject | Uganda | en_US |
dc.title | Group lending methodology in microfinance and client exits in Uganda | en_US |
dc.type | Thesis | en_US |