dc.contributor.author | Matsiko, Nicholas | |
dc.date.accessioned | 2018-05-31T01:40:17Z | |
dc.date.available | 2018-05-31T01:40:17Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Matsiko, N. (2013). Factors associated with recovery time among patients who delay to initiate antiretroviral therapy: A case of patients in Mulago Hospital, Uganda. Unpublished master's dissertation, Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/10570/6238 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the award of the Masters of Statistics Degree of Makerere University. | en_US |
dc.description.abstract | The objective of the study was to investigate the factors associated with recovery time of HIV positive patients who delay to initiate Antiretroviral Therapy. The investigation was based on medical records of patients attending Immune Syndrome Suppression Clinic in Mulago Hospital. Patients reporting for care with a Cluster of Differentiation 4 Cell counts of less than 200cells/ml were regarded as delayed to initiate Antiretroviral Therapy. Recovery was defined as attainment of more than 350cells/ml of blood and time (in days) to this event was the Recovery Time. A descriptive summary of demographic, clinical and socio-economic factors of patients was done using frequencies and summary statistics. The factors associated with recovery time were established using survival analysis. Kaplan-Meier functions were used to estimate the recovery curve and the rates of recovery were examined using the Cox Proportional Hazards Model.
A total of 3314 patients were assessed and of these 1107 recovered representing a 33.4% recovery rate. A median recovery period of 431days (14.4months) implies that patients recover after the second Cluster of Differentiation 4 Cell count testing. The rates of recovery in a Cox Regression Model were higher among female, patients with younger age groups, a higher Cluster of Differentiation 4 Cell count at initiation and patients with lower baseline WHO stages (p<0.05). Further more significant variations in the rates of recovery were noted by the type of initial ART regimen.
These findings suggest the need to setup measures in promoting early initiation to ART particularly among the males and older patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | HIV/AIDS | en_US |
dc.subject | CD4 Cell count | en_US |
dc.title | Factors associated with recovery time among patients who delay to initiate antiretroviral therapy: A case of patients in Mulago Hospital, Uganda | en_US |
dc.type | Thesis/Dissertation (Masters) | en_US |