Influence of organizational structure on actor interaction within community level innovation platforms in Eastern Uganda
Influence of organizational structure on actor interaction within community level innovation platforms in Eastern Uganda
| dc.contributor.author | Mukebezi, R. | |
| dc.contributor.author | Obaa, B. | |
| dc.contributor.author | Kyazze, F.B. | |
| dc.date.accessioned | 2018-02-07T23:07:10Z | |
| dc.date.available | 2018-02-07T23:07:10Z | |
| dc.date.issued | 2015-07-18 | |
| dc.description | Paper presented at the Fifth RUFORUM Biennial Regional Conference, 17-21 October 2016, Cape Town, South Africa | en_US |
| dc.description.abstract | Several studies indicate how the self-organizing nature of innovation platforms (IPs) influences actor interaction and networking. However, most of these studies tend to be biased towards the high level IPs. This study assessed how organizational structures within community level IPs influenced actor interaction. Data were collected from two community IPs in eastern Uganda which were engaged in the production and marketing of cassava and cassava based products through focus group discussions and key informant interviews. Group size, the decision-making process and internal rules and regulations shaped the structure of the community IPs and ultimately influenced the way actors related and shared information. Members within the small homogeneous groups felt more inclined to work together and willingly shared information due to the enhanced cohesion among them. The higher degree of cohesiveness within the groups promoted engagements among the members. Participatory decision-making provided opportunities for actors to freely air out their views regarding the key issues affecting the platform which consequently enhanced information sharing. Effective enforcement of rules and regulations in the IP influenced how actors related and shared information. | en_US |
| dc.description.sponsorship | RUFORUM | en_US |
| dc.identifier.citation | Mukebezi, R., Obaa, B., Kyazze, F.B. (2016).Influence of organizational structure on actor interaction within community level innovation platforms in Eastern Uganda. RUFORUM Working Document Series, 14 (2) : 313- 318 | en_US |
| dc.identifier.issn | 1607-9345 | |
| dc.identifier.uri | http://hdl.handle.net/10570/5883 | |
| dc.language.iso | en | en_US |
| dc.publisher | Regional Universities Forum for Capacity Building in Agriculture | en_US |
| dc.relation.ispartofseries | RUFORUM Working Document Series;14(2) | |
| dc.subject | Cassava | en_US |
| dc.subject | Cohesion | en_US |
| dc.subject | Organisational structure | en_US |
| dc.subject | Innovation platforms | en_US |
| dc.subject | Agricultural innovation | en_US |
| dc.subject | Farmers | en_US |
| dc.title | Influence of organizational structure on actor interaction within community level innovation platforms in Eastern Uganda | en_US |
| dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mukebezi-RUFORUM-Res.pdf
- Size:
- 261.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 692 B
- Format:
- Item-specific license agreed upon to submission
- Description: