RUFORUM annual report 2014 - 2015: Building capacity in Africa
RUFORUM annual report 2014 - 2015: Building capacity in Africa
| dc.contributor.author | Regional Universities Forum for Capacity Building in Agriculture | |
| dc.date.accessioned | 2017-11-02T04:11:39Z | |
| dc.date.available | 2017-11-02T04:11:39Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The RUFORUM annual report for the period 2014 to 2015 includes a message from the Executive Secretary; and an introduction to RUFORUM. It discusses other topics on: demand driven research, community action and institutional strengthening grants; regional training programs; information and communication technology; planning, monitoring, evaluation and learning (PMEL), strengthening RUFORUM governance; and resource mobilization and financial overview. | en_US |
| dc.description.sponsorship | RUFORUM | en_US |
| dc.identifier.citation | Regional Universities Forum for Capacity Building in Agriculture. (2016). Annual report 2014 to 2015: building capacity in Africa, RUFORUM, Cape Town, South Africa. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10570/5767 | |
| dc.language.iso | en | en_US |
| dc.publisher | RUFORUM | en_US |
| dc.subject | Higher education | en_US |
| dc.subject | Africa Higher Education | en_US |
| dc.subject | Capacity building | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | African universities | en_US |
| dc.title | RUFORUM annual report 2014 - 2015: Building capacity in Africa | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RUFORUM-Annual-Report.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description: