Conscientiousness, employee engagement, and job performance among employees in the Ministry of Public Service, Uganda
Conscientiousness, employee engagement, and job performance among employees in the Ministry of Public Service, Uganda
| dc.contributor.author | Aliwonya, Lydia Ssekabira | |
| dc.date.accessioned | 2026-01-02T13:48:38Z | |
| dc.date.available | 2026-01-02T13:48:38Z | |
| dc.date.issued | 2025 | |
| dc.description | A dissertation submitted to the School of Psychology in partial fulfillment for the award of Master of Organizational Psychology of Makerere University. | |
| dc.description.abstract | Attaining a competitive advantage in today’s work environment can be a challenging task to many organisations. This results from low employee engagement and personality traits that do not align with the work demands and environment hence low job performance. Therefore, the study was set out to examine the relationship between conscientiousness, employee engagement, and job performance among employees in the Ministry of Public Service, Uganda. The study used a cross-sectional research design, and 92 participants were sampled from the Ministry of Public Service using stratified random sampling. Standardized tools were used in measuring the key study variables. Analysis of study hypotheses was done using Pearson product-moment correlation coefficient and process macro mediation regression in SPSS v27. Findings indicated that conscientiousness is significantly associated with employee engagement and job performance while employee engagement is significantly related to job performance. The indirect effects of conscientiousness on job performance through engagement were significant. Therefore, Uganda Public service and other recruitment agencies and employers should focus on recruiting employees who are high on the conscientious personality trait alongside creating environments that enhance engagement among their employees. | |
| dc.identifier.citation | Aliwonya, L. S. (2025). Conscientiousness, employee engagement, and job performance among employees in the Ministry of Public Service, Uganda;Unpublished Masters Dissertation, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16130 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Conscientiousness, employee engagement, and job performance among employees in the Ministry of Public Service, Uganda | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALIWONYA-CHUSS-Masters-2025.pdf
- Size:
- 995.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: