RUFORUM annual report 2013 - 2014: training the next generation of scientists for Africa
RUFORUM annual report 2013 - 2014: training the next generation of scientists for Africa
| dc.contributor.author | Regional Universities Forum for Capacity Building in Agriculture | |
| dc.date.accessioned | 2017-11-06T22:53:18Z | |
| dc.date.available | 2017-11-06T22:53:18Z | |
| dc.date.issued | 2016-08-18 | |
| dc.description.abstract | The RUFORUM annual report for the period 2013 to 2014 includes a message from the Executive Secretary; introduction to RUFORUM; high quality regional collaboration degree programme; innovative research through competitive grant mechanisms; cross cutting support through monitoring and evaluation and information and communication technology; strengthening the secretariat; the board and its committees; and financial report. | en_US |
| dc.identifier.citation | Regional Universities Forum for Capacity Building in Agriculture. (2016). RUFORUM annual report 2013 - 2014: training the next generation of scientists for Africa. RUFORUM, Kampala, Uganda | en_US |
| dc.identifier.uri | http://hdl.handle.net/10570/5770 | |
| dc.language.iso | en | en_US |
| dc.publisher | RUFORUM | en_US |
| dc.subject | Higher education | en_US |
| dc.subject | Africa Higher Education | en_US |
| dc.subject | Capacity building | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | African universities | en_US |
| dc.title | RUFORUM annual report 2013 - 2014: training the next generation of scientists for Africa | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RUFORUM-Annual-Report-13-14.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Annual Report