A lower dose of efavirenz can be coadministered with rifampicin and isoniazid in tuberculosis patients
A lower dose of efavirenz can be coadministered with rifampicin and isoniazid in tuberculosis patients
| dc.contributor.author | Kaboggoza, Julian P. | |
| dc.contributor.author | Wang, Xinxhu | |
| dc.contributor.author | Neary, Megan | |
| dc.contributor.author | Ayuso, Pedro | |
| dc.contributor.author | Sekaggya-Wiltshire, Christine | |
| dc.contributor.author | Nakalema, Shadia | |
| dc.contributor.author | Owen, Andrew | |
| dc.contributor.author | McClure, Myra | |
| dc.contributor.author | Lamorde, Mohammed | |
| dc.contributor.author | Boffito, Marta | |
| dc.date.accessioned | 2026-06-17T09:59:05Z | |
| dc.date.available | 2026-06-17T09:59:05Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The ENCORE-1 study demonstrated noninferiority of efavirenz 400 mg once daily (EFV400) when compared with the standard dose (EFV600) [1]. Based on these data, the World Health Organization (WHO) recommends EFV400 as an alternative firstline antiretroviral drug but restricts its use to nonpregnant patients and patients without tuberculosis (TB) [2]. However, a recently published study in United Kingdom human immunodeficiency virus (HIV)-positive patients without TB found EFV concentrations to be adequate when EFV400 was coadministered with rifampicin and isoniazid (RH) [3]. To confirm these results in a TB-infected population, we conducted an open label, nonrandomized, pharmacokinetic study in HIV/TB coinfected patients in Uganda. | |
| dc.description.sponsorship | The OPTIMIZE project, USAID, PEPFAR | |
| dc.identifier.citation | Kaboggoza, J. P. et al. (2018). A lower dose of efavirenz can be coadministered with rifampicin and isoniazid in tuberculosis patients. Open Forum Infectious Diseases, 6(2), 1-2. | |
| dc.identifier.uri | https://doi.org/10.1093/ofid/ofz035 | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16893 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Academic Press | |
| dc.subject | Efavirenz lower dose | en_US |
| dc.subject | Drug co-administration | en_US |
| dc.subject | Tuberculosis patients | en_US |
| dc.subject | Rifampicin | en_US |
| dc.subject | Isoniazid | en_US |
| dc.subject | Standard dose (EFV600) | en_US |
| dc.subject | First-line antiretroviral drug | en_US |
| dc.subject | nonpregnant patients | en_US |
| dc.subject | Tuberculosis patients | en_US |
| dc.subject | United Kingdom | en_US |
| dc.subject | Human Immunodeficiency Virus | en_US |
| dc.subject | EFV concentrations | en_US |
| dc.subject | TB-infected population | en_US |
| dc.subject | HIV/TB coinfected patients | en_US |
| dc.subject | Therapeutic drug monitoring | en_US |
| dc.title | A lower dose of efavirenz can be coadministered with rifampicin and isoniazid in tuberculosis patients | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kaboggoza-chs-res.pdf
- Size:
- 129.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: