Change in plasma cryptococcal antigen titer is not associated with survival among human immunodeficiency virus–infected persons receiving preemptive therapy for asymptomatic cryptococcal antigenemia
Change in plasma cryptococcal antigen titer is not associated with survival among human immunodeficiency virus–infected persons receiving preemptive therapy for asymptomatic cryptococcal antigenemia
| dc.contributor.author | Pullen, Matthew F. | |
| dc.contributor.author | Kakooza, Francis | |
| dc.contributor.author | Nalintya, Elizabeth | |
| dc.contributor.author | Kiragga, Agnes N. | |
| dc.contributor.author | Morawski, Bozena M. | |
| dc.contributor.author | Morawski, Bozena M. | |
| dc.contributor.author | Rajasingham, Radha | |
| dc.contributor.author | Mubiru, Anthony | |
| dc.contributor.author | Manabe, Yukari C. | |
| dc.contributor.author | Kaplan, Jonathan E. | |
| dc.contributor.author | Meya, David B. | |
| dc.contributor.author | Boulware, David R. | |
| dc.contributor.author | ORCAS study team | |
| dc.date.accessioned | 2026-06-17T09:59:07Z | |
| dc.date.available | 2026-06-17T09:59:07Z | |
| dc.date.issued | 2019 | |
| dc.description.sponsorship | The President’s Emergency Plan for AIDS Relief (PEPFAR), The Centers for Disease Control and Prevention | |
| dc.identifier.citation | Pullen, M. F. et al. (2019). Change in plasma cryptococcal antigen titer is not associated with survival among human immunodeficiency virus–infected persons receiving preemptive therapy for asymptomatic cryptococcal antigenemia, Clinical Infectious Diseases, 70(2), 1-3. | en_US |
| dc.identifier.uri | https://academic.oup.com/cid/article/70/2/353/5497490 | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/16894 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Academic Press | |
| dc.subject | Plasma cryptococcal antigen titer | en_US |
| dc.subject | Human Immunodeficiency Virus survivors | en_US |
| dc.subject | Preemptive therapy | en_US |
| dc.subject | Asymptomatic cryptococcal antigenemia | en_US |
| dc.title | Change in plasma cryptococcal antigen titer is not associated with survival among human immunodeficiency virus–infected persons receiving preemptive therapy for asymptomatic cryptococcal antigenemia | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pullen-chs-res.pdf
- Size:
- 184.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: