Data for estimating GMXL models for the paper "Forecasting the market potential for circular economy inputs: adoption rates and aggregate demand for fecal sludge-derived fertilizer in Uganda"
Data for estimating GMXL models for the paper "Forecasting the market potential for circular economy inputs: adoption rates and aggregate demand for fecal sludge-derived fertilizer in Uganda"
| dc.contributor.author | Kakuru, Medard | |
| dc.date.accessioned | 2026-09-04T07:11:24Z | |
| dc.date.available | 2026-09-04T07:11:24Z | |
| dc.date.issued | 2026 | |
| dc.description | Cleaned Dataset used in a paper titled "Forecasting the market potential for circular economy inputs: adoption rates and aggregate demand for fecal sludge-derived fertilizer in Uganda". It was analysed using Nlogit 6 software. | |
| dc.description.abstract | Conventional linear agriculture ("extract and dispose") degrades agroecosystems, threatening long-term food security. Transitioning to a circular economy (CE) offers a pathway to sustainable food production, yet its adoption in Sub-Saharan Africa (SSA) is hampered by a lack of market feasibility data for waste-to-value initiatives. Fecal sludge-derived fertilizer (FSDF) is one of the initiatives with a potential to support the CE. This study estimated potential uptake rate of FSDF and its market demand. Using a discrete choice experiment, primary data were collected from 351 farmers in Wakiso District, Uganda and analyzed via a Generalized Mixed Logit model and sensitivity analysis. Results reveal that potential FSDF uptake ranges from 34% to 94%, driven primarily by access to extension services and membership in agricultural groups. Under current socioeconomic and institutional conditions, baseline aggregate demand is estimated at 31,500 tons annually, with the potential to reach 61,000 tons if institutional barriers are addressed. The baseline potential uptake rate of 48% provides a viable foundation for transitioning to CE farming in SSA. To maximize market scale, policymakers should expand agricultural extension access and foster farmer group membership, giving industrialists the empirical evidence needed to align production capacity with market demand. | |
| dc.description.sponsorship | Austrian Partnership Programme in Higher Education and Research for Development (APPEAR) | |
| dc.identifier.citation | Kakuru, M. (2026). Data for estimating GMXL models for the paper "Forecasting the market potential for circular economy inputs: adoption rates and aggregate demand for fecal sludge-derived fertilizer in Uganda". (Unpublished Research Data for a Doctoral Thesis). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://hdl.handle.net/10570/16961 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Area economics::Agricultural economics | |
| dc.title | Data for estimating GMXL models for the paper "Forecasting the market potential for circular economy inputs: adoption rates and aggregate demand for fecal sludge-derived fertilizer in Uganda" | |
| dc.type | Dataset |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Kakuru_GMXL data_2026.csv
- Size:
- 1.41 MB
- Format:
- Unknown data format
- Description:
- CSV dataset
No Thumbnail Available
- Name:
- Kakuru-CAES-PhD-res-data-Consent-form-2026.pdf
- Size:
- 326.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: