Foreign trade and economic growth in Uganda
Foreign trade and economic growth in Uganda
| dc.contributor.author | Okello, Simon. Peter | |
| dc.date.accessioned | 2025-12-22T13:42:55Z | |
| dc.date.available | 2025-12-22T13:42:55Z | |
| dc.date.issued | 2025-12 | |
| dc.description | A research report submitted to the College of Business and Management Sciences in partial fulfillment of the requirements for the award of a degree of Master of Economic Policy and Planning of Makerere University. | |
| dc.description.abstract | Foreign trade is often considered vital for economic growth, yet its actual impact in Uganda remains uncertain. This study investigated the relationship between foreign trade and economic growth over the period 1990 to 2024, focusing on whether trade openness contributed significantly to output expansion. The objectives were to examine both the long‑run and short‑run effects of foreign trade on economic growth, while controlling for investment, inflation, and population growth. Annual time‑series data were obtained from the World Bank’s World Development Indicators. The analysis employed unit‑root tests, Johansen cointegration procedures, and an Error Correction Model within the ARDL framework to capture dynamic relationships. The results revealed that foreign trade openness was not statistically significant in either the short run or the long run. This finding implies that Uganda’s growth has been driven more by other macroeconomic factors, such as investment and demographic changes, than by trade. Policy should therefore emphasize strengthening domestic capacity, diversifying production, and reducing reliance on imports to achieve sustainable growth. Subject keywords: Economic Growth, Foreign trade, Uganda | |
| dc.identifier.citation | Okello, S. P. (2025). Foreign trade and economic growth in Uganda. Unpublished master’s thesis, Makerere University, Kampala | |
| dc.identifier.uri | https://makir.mak.ac.ug/handle/10570/15967 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Foreign trade and economic growth in Uganda | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Okello-cobams-masters-2025.pdf
- Size:
- 884.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: